Los angeles Angels of anahemi active roster
Senin, 26 Oktober 2009
| Active Roster | |||||||
| Pitchers | B/T | Ht | Wt | DOB | |||
| 52 Jason Bulger | R/R | 6-4 | 210 | 12/06/78 | |||
| 40 Brian Fuentes | L/L | 6-4 | 230 | 08/09/75 | |||
| 65 Kevin Jepsen | R/R | 6-3 | 215 | 07/26/84 | |||
| 22 Scott Kazmir | L/L | 6-0 | 190 | 01/24/84 | |||
| 41 John Lackey | R/R | 6-6 | 245 | 10/23/78 | |||
| 38 Darren Oliver | R/L | 6-2 | 200 | 10/06/70 | |||
| 32 Matt Palmer | R/R | 6-2 | 225 | 03/21/79 | |||
| 54 Ervin Santana | R/R | 6-2 | 185 | 12/12/82 | |||
| 51 Joe Saunders | L/L | 6-3 | 210 | 06/16/81 | |||
| 36 Jered Weaver | R/R | 6-7 | 205 | 10/04/82 | |||
| Catchers | B/T | Ht | Wt | DOB | |||
| 5 Jeff Mathis | R/R | 6-0 | 200 | 03/31/83 | |||
| 44 Mike Napoli | R/R | 6-0 | 215 | 10/31/81 | |||
| 46 Bobby Wilson | R/R | 6-0 | 220 | 04/08/83 | |||
| Infielders | B/T | Ht | Wt | DOB | |||
| 2 Erick Aybar | S/R | 5-10 | 170 | 01/14/84 | |||
| 9 Chone Figgins | S/R | 5-8 | 180 | 01/22/78 | |||
| 13 Maicer Izturis | S/R | 5-8 | 170 | 09/12/80 | |||
| 47 Howard Kendrick | R/R | 5-10 | 200 | 07/12/83 | |||
| 19 Kendry Morales | S/R | 6-1 | 225 | 06/20/83 | |||
| Outfielders | B/T | Ht | Wt | DOB | |||
| 53 Bobby Abreu | L/R | 6-0 | 210 | 03/11/74 | |||
| 48 Torii Hunter | R/R | 6-2 | 225 | 07/18/75 | |||
| 24 Gary Matthews | S/R | 6-3 | 225 | 08/25/74 | |||
| 39 Robb Quinlan | R/R | 6-1 | 215 | 03/17/77 | |||
| 20 Juan Rivera | R/R | 6-2 | 230 | 07/03/78 | |||
| 77 Reggie Willits | S/R | 5-11 | 185 | 05/30/81 | |||
| Designated Hitters | B/T | Ht | Wt | DOB | |||
| 27 Vladimir Guerrero | R/R | 6-3 | 235 | 02/09/75 | |||

